Product introduction
Specification ( mm ) | Closed length | Expand length | Tighten distance | Open | Internal diameter | Load(kg) |
M4 | 95 | 135 | 40 | 7.5 | 7.5 | 25 |
M5 | 120 | 170 | 50 | 8.5 | 8.2 | 40 |
M6 | 145 | 210 | 65 | 9.1 | 10 | 100 |
M8 | 185 | 270 | 85 | 11.2 | 13.5 | 200 |
M10 | 230 | 355 | 125 | 13.5 | 14.2 | 300 |
M12 | 300 | 455 | 155 | 13.8 | 18.8 | 500 |
M14 | 350 | 530 | 180 | 17.1 | 22.1 | 650 |
M16 | 390 | 580 | 190 | 19 | 26.2 | 800 |
M20 | 460 | 700 | 240 | 21.5 | 27.5 | 1200 |
M24 | 530 | 800 | 270 | 23.8 | 24.6 | 2500 |
Inquiry Now