Feature:
· Material:45# Carbon Steel or 40Cr Alloy Steel
· Technology: Drop Forged
· Surface Finish: Powder Coated, Electro Galvanized
· Ultimate Load: 4 times of the WLL
· Class: Carbon Steel G43, Alloy Steel G70
Feature:
· Material:45# Carbon Steel or 40Cr Alloy Steel
· Technology: Drop Forged
· Surface Finish: Powder Coated, Electro Galvanized
· Ultimate Load: 4 times of the WLL
· Class: Carbon Steel G43, Alloy Steel G70
Product introduction
Size | WLL(lbs) | Diemensions(in) | Weight | ||||
H-330 | A-330 | B | E | P | R | ||
1/4 | 2600 | 3600 | 0.36 | 0.40 | 0.38 | 1.97 | 0.40 |
5/16 | 3900 | 5400 | 0.40 | 0.44 | 0.44 | 2.26 | 0.79 |
3/8 | 5400 | 7500 | 0.48 | 0.50 | 0.47 | 2.63 | 1.00 |
7/16 | 7200 | 10000 | 0.66 | 0.56 | 0.56 | 2.75 | 1.50 |
1/2 | 9200 | 12750 | 0.75 | 0.66 | 0.63 | 3.19 | 2.10 |
5/8 | 12750 | 19000 | 0.91 | 0.78 | 0.75 | 4.09 | 4.20 |
3/4 | 18500 | 27000 | 0.94 | 0.94 | 0.88 | 4.63 | 6.50 |
Inquiry Now