Feature:
· Material:45# Carbon Steel or 40Cr Alloy Steel
· Technology: Drop Forged
· Surface Finish: Powder Coated, Electrical Galvanized
· Ultimate Load: 4 times of the WLL
· Class: Carbon Steel G43, Alloy Steel G70
Feature:
· Material:45# Carbon Steel or 40Cr Alloy Steel
· Technology: Drop Forged
· Surface Finish: Powder Coated, Electrical Galvanized
· Ultimate Load: 4 times of the WLL
· Class: Carbon Steel G43, Alloy Steel G70
Product introduction
Size | WLL(lbs) | Diemensions(in) | Weight | |||||
H-331 | A-331 | B | E | P | R | T | ||
1/4 | 1950 | 2750 | 0.44 | 0.79 | 0.38 | 2.56 | 0.79 | 0.52 |
5/16 | 2875 | 4300 | 0.50 | 0.93 | 0.44 | 2.87 | 0.79 | 0.77 |
3/8 | 4000 | 5250 | 0.59 | 1.14 | 0.47 | 3.25 | 1.02 | 1.23 |
7/16 | 5000 | 7000 | 0.66 | 1.18 | 0.56 | 3.70 | 1.06 | 2.10 |
1/2 | 6500 | 9000 | 0.75 | 1.42 | 0.63 | 4.00 | 1.38 | 2.85 |
5/8 | 9250 | 13500 | 0.91 | 1.65 | 0.75 | 4.94 | 1.69 | 5.18 |
Inquiry Now