Feature:
· Material:45# Carbon Steel or 40Cr Alloy Steel
· Technology: Drop Forged
· Surface Finish: Powder Coated
· Ultimate Load: 5 times of the WLL
· Class: Carbon Steel G43, Alloy Steel G70
Feature:
· Material:45# Carbon Steel or 40Cr Alloy Steel
· Technology: Drop Forged
· Surface Finish: Powder Coated
· Ultimate Load: 5 times of the WLL
· Class: Carbon Steel G43, Alloy Steel G70
Product introduction
WLL(t) | Diemensions(in) | Weight | ||||||
322C | 322A | B | C | O | R | S | T | |
3/4 | 1 | 0.93 | 1.25 | 0.88 | 4.47 | 0.37 | 0.80 | 0.77 |
1 | 1 1/2 | 1.31 | 1.50 | 0.97 | 5.28 | 0.50 | 0.80 | 1.27 |
1 1/2 | 2 | 1.62 | 1.75 | 1.00 | 6.00 | 0.62 | 0.84 | 2.28 |
2 | 3 | 1.56 | 1.75 | 1.13 | 6.37 | 0.62 | 1.19 | 2.60 |
3 | 4 1/2 | 1.75 | 2.00 | 1.34 | 7.40 | 0.75 | 1.37 | 4.81 |
5 | 7 | 2.31 | 2.50 | 1.69 | 9.59 | 1.00 | 1.78 | 10.40 |
7 1/2 | 11 | 2.38 | 2.75 | 2.06 | 11.12 | 1.13 | 2.13 | 16.42 |
10 | 15 | 2.80 | 3.12 | 2.25 | 11.93 | 1.25 | 2.50 | 23.40 |
Inquiry Now