Feature:
· Material:45# Carbon Steel or 40Cr Alloy Steel
· Technology: Drop Forged
· Surface Finish: Powder Coated
· Ultimate Load: 5 times of the WLL
· Class: Carbon Steel G43, Alloy Steel G70
Feature:
· Material:45# Carbon Steel or 40Cr Alloy Steel
· Technology: Drop Forged
· Surface Finish: Powder Coated
· Ultimate Load: 5 times of the WLL
· Class: Carbon Steel G43, Alloy Steel G70
Product introduction
WLL(t) | Diemensions(in) | Weight (lbs) | ||||
320C | 320A | B | R | 〇 | T | |
1/2 | 3/4 | 0.63 | 2.80 | 0.81 | 0.65 | 0.37 |
3/4 | 1 | 0.75 | 3.22 | 0.88 | 0.81 | 0.57 |
1 | 11/2 | 0.91 | 3.66 | 0.97 | 0.81 | 0.77 |
11/2 | 2 | 1.12 | 4.09 | 1.00 | 0.84 | 1.28 |
2 | 3 | 1.25 | 4.69 | 1.12 | 1.19 | 1.73 |
3 | 41/2 | 1.56 | 5.78 | 1.34 | 1.38 | 3.66 |
5 | 7 | 2.00 | 7.38 | 1.69 | 1.78 | 7.19 |
71/2 | 11 | 2.44 | 9.06 | 2.06 | 2.12 | 13.17 |
10 | 15 | 2.83 | 10.09 | 2.22 | 2.72 | 22.15 |
Inquiry Now