Feature:
· Standard: DIN Standard
· Material Body: Body-Malleable Steel, U bolt- Q235 Carbon Steel
· Technology: Casting
· Surface Finish: Zinc Plated
· Application: Fixed Wire Rope
Feature:
· Standard: DIN Standard
· Material Body: Body-Malleable Steel, U bolt- Q235 Carbon Steel
· Technology: Casting
· Surface Finish: Zinc Plated
· Application: Fixed Wire Rope
Product introduction
Size | Diemensions (mm) | Weight | ||||||
A | B | C | D | E | F | G | ||
3 | 21 | 10 | 10 | 4 | 9 | 12 | 16.6 | 1.4 |
5 | 23 | 10 | 11 | 5 | 11 | 13 | 19.65 | 1.5 |
6.5 | 26 | 11 | 12 | 5 | 13 | 15 | 23.65 | 2.1 |
8 | 30 | 15 | 14 | 6 | 16 | 19 | 28.85 | 4.1 |
10 | 34 | 17 | 18 | 8 | 19 | 22 | 35 | 6.8 |
11 | 36 | 18 | 19 | 8 | 20 | 22 | 37 | 7.2 |
13 | 40 | 21 | 23 | 10 | 24 | 30 | 46.24 | 13 |
14 | 44 | 22 | 23 | 10 | 25 | 30 | 48.24 | 13.5 |
16 | 50 | 26 | 26 | 12 | 29 | 33 | 52.5 | 21 |
19 | 54 | 30 | 29 | 12 | 32 | 38 | 64.5 | 28 |
22 | 61 | 34 | 33 | 14 | 37 | 44 | 72.5 | 40 |
26 | 65 | 37 | 35 | 14 | 41 | 45 | 82.5 | 44 |
30 | 74 | 43 | 37 | 16 | 48 | 50 | 95.6 | 66 |
34 | 80 | 50 | 42 | 16 | 52 | 55 | 105.6 | 85 |
40 | 88 | 55 | 45 | 16 | 58 | 60 | 125.6 | 104 |
Inquiry Now