Product introduction
Size | Stock No. | Weight Each (kg) | Working Load Limit (T)* | Breaking Load (T) | Dimensions (mm | ||||
A±1 | B±2 | D±1 | M±1.2 | H±0.3 | |||||
1.12T | 1009112 | 0.40 | 1.12 | 4.48 | 41 | 78.5 | 13 | 37 | 35 |
2T | 1009200 | 0.47 | 2.00 | 8.00 | 42 | 88 | 14 | 40 | 37 |
3.15T | 1009315 | 0.69 | 3.15 | 12.80 | 45 | 94 | 17 | 42.5 | 40 |
5.3T | 1009530 | 1.46 | 5.30 | 21.20 | 55 | 118 | 22 | 61 | 52 |
8T | 1009800 | 2.50 | 8.00 | 32.00 | 70 | 141 | 26.5 | 70.5 | 57 |
10T | 1009100 | 3.59 | 10.00 | 40.00 | 85 | 165 | 28 | 78 | 63.5 |
15T | 1009150 | 5.79 | 15.00 | 60.00 | 97 | 188 | 34 | 90 | 77 |
Inquiry Now