Feature:
· Material: 45# Carbon Steel
· Surface: Self Color With Oil
· Technology: Drop Forged
· Size: From 21/4”*21/2”*1/2”to 3”*4”*1”
· Standard: US Standard
· Brand: Sail Rigging
· Function: Welding Fixed
Feature:
· Material: 45# Carbon Steel
· Surface: Self Color With Oil
· Technology: Drop Forged
· Size: From 21/4”*21/2”*1/2”to 3”*4”*1”
· Standard: US Standard
· Brand: Sail Rigging
· Function: Welding Fixed
Product introduction
Size (in) | Stock No. | Minimum Breaking Strngth | Weight Each | Dimensions (mm) | ||||||
(Ibs.)* | (lbs.) | A | B | C | D | E | F | G | ||
3/8 | 1010012 | 3000 | 0.81 | 51 | 68 | 9.5 | 51 | 20 | 6 | 15 |
1/2 | 1010012 | 12000 | 0.94 | 63.5 | 57.1 | 13 | 45 | 25 | 8 | 33 |
5/8 | 1010058 | 18000 | 1.87 | 75 | 75 | 16 | 63.5 | 31 | 9.5 | 37 |
3/4 | 1010034 | 26500 | 2.70 | 75 | 75 | 19 | 63.5 | 35 | 9.5 | 40 |
1 | 1010100 | 47000 | 4.21 | 75 | 75 | 25 | 63.5 | 41 | 9.5 | 63 |
1 | 1010101 | 47000 | 4.74 | 100 | 75 | 25 | 63.5 | 41 | 9.5 | 63 |
Inquiry Now