Feature:
· Surface: Spraying Paint , Spraying Plastics, Galvanized
· Technology: Forging
· Size: From 1/4” to 1 1/2”
· Packing: Carton + Pallet
· Certification: ISO, SGS
· Using for: Connecting Chains
Feature:
· Surface: Spraying Paint , Spraying Plastics, Galvanized
· Technology: Forging
· Size: From 1/4” to 1 1/2”
· Packing: Carton + Pallet
· Certification: ISO, SGS
· Using for: Connecting Chains
Product introduction
Size | Dimensions(in) | WLL | Weight (lbs) | ||||||||||||
A | B | C | G | J | K | L | M | N | P | R | U | V | |||
1/4 | 1.25 | 0.69 | 0.75 | 0.69 | 0.69 | 0.47 | 1.03 | 0.31 | 0.88 | 0.25 | 2.63 | 1.69 | 1.69 | 850 | 0.21 |
5/16 | 1.63 | 0.81 | 1.00 | 0.81 | 0.81 | 0.50 | 1.13 | 0.38 | 0.88 | 0.31 | 2.94 | 2.06 | 1.81 | 1250 | 0.34 |
3/8 | 2.00 | 0.94 | 1.25 | 1.00 | 1.00 | 0.63 | 1.41 | 0.50 | 1.06 | 0.38 | 3.63 | 2.50 | 2.25 | 2250 | 0.66 |
1/2 | 2.5 | 1.31 | 1.50 | 1.31 | 1.31 | 0.75 | 1.75 | 0.63 | 1.31 | 0.50 | 4.50 | 3.19 | 2.88 | 3600 | 1.34 |
5/8 | 3.00 | 1.56 | 1.75 | 1.63 | 1.50 | 0.94 | 2.06 | 0.75 | 1.50 | 0.63 | 5.31 | 3.88 | 3.44 | 5200 | 2.48 |
3/4 | 3.50 | 1.75 | 2.00 | 1.88 | 1.88 | 1.13 | 2.53 | 0.88 | 1.75 | 0.75 | 6.06 | 4.31 | 4.00 | 7200 | 3.88 |
7/8 | 4.00 | 2.06 | 2.25 | 2.13 | 2.13 | 1.19 | 2.75 | 1.00 | 2.06 | 0.88 | 7.00 | 5.00 | 4.53 | 10000 | 5.87 |
1 | 4.50 | 2.31 | 2.50 | 2.63 | 2.38 | 1.75 | 3.72 | 1.13 | 2.81 | 1.13 | 8.56 | 5.75 | 5.94 | 12500 | 9.84 |
1 1/4 | 5.69 | 2.69 | 3.13 | 3.13 | 3.00 | 2.06 | 4.31 | 1.63 | 2.81 | 1.38 | 9.75 | 7.06 | 6.38 | 18000 | 15.75 |
1 1/2 | 7.00 | 3.88 | 4.00 | 5.63 | 4.00 | 2.88 | 6.00 | 2.25 | 4.44 | 2.25 | 14.25 | 10.00 | 10.84 | 45200 | 54.75 |
Inquiry Now