Feature:
· Material: Q235 Carbon Steel
· Standard: DIN Standard
· Surface: Electro Galvanized, Hot Dip Galvanized
· Technology: Stamping
· Size: From 3mm to 28mm
· Brand: Sail Rigging
· Function: Fixed Rope
Feature:
· Material: Q235 Carbon Steel
· Standard: DIN Standard
· Surface: Electro Galvanized, Hot Dip Galvanized
· Technology: Stamping
· Size: From 3mm to 28mm
· Brand: Sail Rigging
· Function: Fixed Rope
Product introduction
Size | Dimensions(mm) | |||||
A | B | C | D | L | Back | |
3 | 3.00 | 30.00 | 11.00 | 5.00 | 23.50 | 1.00 |
4 | 4.00 | 34.00 | 12.00 | 6.00 | 26.50 | 1.00 |
5 | 5.00 | 36.00 | 13.00 | 7.00 | 28.00 | 1.00 |
6 | 6.00 | 38.00 | 14.00 | 8.00 | 30.00 | 1.00 |
8 | 8.00 | 46.00 | 16.00 | 10.00 | 35.00 | 1.20 |
10 | 10.00 | 60.50 | 20.00 | 13.00 | 46.30 | 1.50 |
12 | 12.00 | 68.00 | 24.00 | 15.00 | 51.50 | 1.50 |
13 | 13.00 | 75.00 | 26.00 | 17.00 | 53.00 | 1.80 |
14 | 14.00 | 82.00 | 28.00 | 18.00 | 61.00 | 1.80 |
16 | 16.00 | 91.00 | 32.00 | 21.00 | 68.50 | 2.50 |
18 | 18.00 | 102.00 | 35.00 | 24.00 | 82.00 | 2.75 |
20 | 20.00 | 114.00 | 40.00 | 28.00 | 85.00 | 3.75 |
22 | 22.00 | 126.00 | 44.00 | 30.00 | 95.00 | 3.75 |
24 | 24.00 | 138.00 | 48.00 | 32.00 | 106.00 | 3.75 |
28 | 28.00 | 162.00 | 56.00 | 35.00 | — | 4.75 |
Inquiry Now